Skip to main content

Kerron Clement

kerron clement 8

D.O.B: 10.31.85
N.O.C: United States
Height: 188 cm
Weight: 86 kg

Final Year of Competition: 2013
Years Top 10: 8

Personal bests

60m: 6.89 (United States 2010)
100m: 10.23 (United States 2007)
150m: 15.69 (United States 2020)
200m: 20.40 (United States 2005)
300m: 31.94 (United States 2006)
400m: 44.48 (Sweden 2007)
55m Hurdles: 7.28 (United States 2005)
60m Hurdles: 7.80 (United States 2004)
110m Hurdles: 13.78 (United States 2004)
400m Hurdles: 47.24 (United States 2005)
4x100m Relay: 40.81 (United States 2011)
4x200m Relay: 1:20.94 (United States 2005)
4x400m Relay: 3:01.96 (United States 2006)

Two-time 400m Hurdles World Champion, CLEMENT comes in 8th ALL-TIME!!!👏🇺🇸👇

CLEMENT was a sensational talent, emphasised by setting the Indoor 400m World Record in his teens, taking out a mark previously owned by @mjgold4 !!!🔥

This form soon translated into medals on the world stage…CLEMENT won his two 400m Hurdles World Championship GOLDs in 2007 and 2009, as well as Olympic SILVER in 2008, before then claiming Olympic GOLD in Rio 8 years later to cement his legacy!!!🥇🥇🥇